Appearance
综合数据驱动
js
cloudObj.RtAPI("dataDriven", params, (res) => {
console.log(res);
});1
2
3
2
3
功能描述
综合数据驱动(只开放特效,POI,,普通模型)
请求参数格式
javascript
let params = {
area: {
geomotry: {},
},
attributeList: [],
attributeListUnion: true,
dataDrivenSearch: {
_traceLineColor: "",
_traceLineVisible: true,
_traceLineWidth: 0,
mouseMode: 0,
moveAngle: {
pitch: 0,
roll: 0,
yaw: 0,
},
moveDurations: 0,
movePoint: {
w: 1,
x: 116.39925701226,
y: 39.9094373,
z: 1.5,
},
tetherCameraRangeFactor: 0,
tetherMode: 0,
tetherState: true,
viewpointIndex: 0,
viewpointType: 0,
},
detail: true,
foreignKey: [],
guids: [],
name: [],
tags: [],
tagsUnion: true,
type: [],
view: true,
};1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
请求参数:
| 参数名称 | 参数说明 | 是否必须 | 数据类型 |
|---|---|---|---|
| area | 区域中的 | false | |
| geomotry | false | ||
| attributeList | 属性集合 | false | |
| attributeListUnion | 属性集合是否为并集 | false | |
| dataDrivenSearch | 数据驱动查询条件 | false | |
| _traceLineColor | 驱动时轨迹线颜色,这里需要8位的颜色值 前2位为透明度(#ff001122) | false | |
| _traceLineVisible | 驱动时轨迹线是否显示 | false | |
| _traceLineWidth | 驱动时轨迹线宽度 | false | |
| mouseMode | 跟随模式下鼠标操作模式,0-可缩放可旋转;1-只可缩放,默认是0,株洲项目用1 | false | |
| moveAngle | 驱动角度 | false | |
| pitch | false | ||
| roll | false | ||
| yaw | false | ||
| moveDurations | 点的时间 | false | |
| movePoint | 数据驱动的移动点 | false | |
| w | false | ||
| x | false | ||
| y | false | ||
| z | false | ||
| tetherCameraRangeFactor | 相机跟随时相机距离物体range系数 | false | |
| tetherMode | 跟随模式,0-跟随对象在中心;1-跟随对象在中心+跟随对象旋转;2-跟随对象在中心+只跟随对象偏航角旋转;默认是2,株洲项目应该用1 | false | |
| tetherState | 是否相机跟随 | false | |
| viewpointIndex | viewpointIndex | false | |
| viewpointType | viewpointType,不填写时候使用默认视点 | false | |
| detail | 是否返回详细值 | false | |
| foreignKey | 外键集合 | false | |
| guids | guids集合 | false | |
| name | 名称集合 | false | |
| tags | tag集合 | false | |
| tagsUnion | tag集合是否为并集 | false | |
| type | 类型集合 | false | |
| view | 视野中的 | false |
