Appearance
综合添加区域轮廓(雷达-半球)
综合添加区域轮廓(雷达-半球)
方法
js
cloudObj.RtAPI("addRadar", params, (res) => {});1
请求参数
js
const params = {
"data": [
{
"attributeList": [],
"displayModel": true,
"elementData": {
"_circleCount": 0,
"_clockWise": true,
"_complexType": 0,
"_dHeight": 0,
"_effectBBMergin": 0,
"_effectText": "",
"_effectTextBackgroundOffset": {
"x": 0,
"y": 0
},
"_effectTextBackgroundSize": {
"x": 0,
"y": 0
},
"_effectTextBackgroundSizeAuto": true,
"_effectTextBackgroundVisible": true,
"_effectTextBoundBoxColor": {
"w": 0,
"x": 0,
"y": 0,
"z": 0
},
"_effectTextColor": {
"w": 0,
"x": 0,
"y": 0,
"z": 0
},
"_effectTextFont": "",
"_effectTextMargin": 0,
"_effectTextSize": 0,
"_effectTextVisible": true,
"_flyToModel": true,
"_isMoveTexture": true,
"_isNewAdd": true,
"_lineCount": 0,
"_lineWidth": 0,
"_lock": true,
"_mainModelVisible": true,
"_normalColor": {
"w": 0,
"x": 0,
"y": 0,
"z": 0
},
"_pulse": true,
"_pulseColor": {
"w": 0,
"x": 0,
"y": 0,
"z": 0
},
"_pulseMainModelVisible": true,
"_pulseTime": 0,
"_pulseTroggleShader": true,
"_repeatPara": 0,
"_scanSpeed": 0,
"_showButtomGeom": true,
"_showScanline": true,
"_showTopGeom": true,
"_troggleShader": true,
"_troggleTextBoundBoxLine": true,
"_xMoveSpeed": 0,
"_yMoveSpeed": 0
},
"foreignKey": "",
"geometry": {
"geometryStructure": {
"_radius": 0
},
"geometryType": "",
"worldCoordinates": {
"height": 0,
"latitude": 0,
"longitude": 0
}
},
"name": "",
"resourceId": "",
"tagList": []
}
],
"detail": true
};1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
请求示例
| 参数名称 | 参数说明 | 是否必须 | 数据类型 |
|---|---|---|---|
| data | 元素的添加细节,在删除相关操作中被强制Null | false | array |
| attributeList | 外部属性,键值对 | false | array |
| displayModel | 是否显隐 | false | boolean |
| elementData | 元素对应初始化属性,可以不填 | false | |
| _circleCount | 当区域形状为半球时该参数生效, 纬线 | false | number |
| _clockWise | 当区域形状为半球时该参数生效,扫描线顺逆时针 | false | boolean |
| _complexType | 形状类型,2为圆形,1为多边形 | false | number |
| _dHeight | 显示区域轮廓高度 | false | number |
| _effectBBMergin | 文字与模型距离 | false | number |
| _effectText | 文字内容 | false | string |
| _effectTextBackgroundOffset | 文字相对背景偏移量 | false | |
| x | false | number | |
| y | false | number | |
| _effectTextBackgroundSize | 文字背景大小 | false | |
| x | false | number | |
| y | false | number | |
| _effectTextBackgroundSizeAuto | 文字与背景自动调整大小 | false | boolean |
| _effectTextBackgroundVisible | 文字背景显隐 | false | boolean |
| _effectTextBoundBoxColor | 文字背景颜色 | false | |
| w | 对应的alpha通道,范围在 0-1 | false | number |
| x | 对应的R通道,范围在 0-1,取值为标准0-255/255 | false | number |
| y | 对应的G通道,范围在 0-1,取值为标准0-255/255 | false | number |
| z | 对应的B通道,范围在 0-1,取值为标准0-255/255 | false | number |
| _effectTextColor | 文字自定义颜色 | false | |
| w | 对应的alpha通道,范围在 0-1 | false | number |
| x | 对应的R通道,范围在 0-1,取值为标准0-255/255 | false | number |
| y | 对应的G通道,范围在 0-1,取值为标准0-255/255 | false | number |
| z | 对应的B通道,范围在 0-1,取值为标准0-255/255 | false | number |
| _effectTextFont | 文字字体,可以去文字接口获取字体内容,直接传入字体font | false | string |
| _effectTextMargin | 文字自身边距,默认值为1.0 | false | number |
| _effectTextSize | 文字缩放比 | false | number |
| _effectTextVisible | 文字显隐 | false | boolean |
| _flyToModel | 当新增时_isNewAdd同时为True可以跳转 | false | boolean |
| _isMoveTexture | 动态纹理 | false | boolean |
| _isNewAdd | 与_flyToModel 一起使用新增时是否跳转 | false | boolean |
| _lineCount | 当区域形状为半球时该参数生效, 经线 | false | number |
| _lineWidth | 当区域形状为半球时该参数生效,线宽 | false | number |
| _lock | 是否锁定 | false | boolean |
| _mainModelVisible | 区域轮廓正常样式的显隐 | false | boolean |
| _normalColor | 区域轮廓的颜色和透明度 | false | |
| w | 对应的alpha通道,范围在 0-1 | false | number |
| x | 对应的R通道,范围在 0-1,取值为标准0-255/255 | false | number |
| y | 对应的G通道,范围在 0-1,取值为标准0-255/255 | false | number |
| z | 对应的B通道,范围在 0-1,取值为标准0-255/255 | false | number |
| _pulse | 开启关闭闪烁 | false | boolean |
| _pulseColor | 闪烁颜色 | false | |
| w | 对应的alpha通道,范围在 0-1 | false | number |
| x | 对应的R通道,范围在 0-1,取值为标准0-255/255 | false | number |
| y | 对应的G通道,范围在 0-1,取值为标准0-255/255 | false | number |
| z | 对应的B通道,范围在 0-1,取值为标准0-255/255 | false | number |
| _pulseMainModelVisible | 闪烁样式显隐 | false | boolean |
| _pulseTime | 闪烁时间 | false | number |
| _pulseTroggleShader | 区域轮廓自定义的闪烁样式开关 | false | boolean |
| _repeatPara | 纹理重复度-1.多边形 2.圆形 生效 | false | number |
| _scanSpeed | 当区域形状为半球时该参数生效,设置扫描速度 | false | number |
| _showButtomGeom | 显示下盖 | false | boolean |
| _showScanline | 当区域形状为半球时该参数生效,显示扫描线 | false | boolean |
| _showTopGeom | 显示上盖 | false | boolean |
| _troggleShader | 区域轮廓的颜色开关 | false | boolean |
| _troggleTextBoundBoxLine | 是否启用文字边框 | false | boolean |
| _xMoveSpeed | x方向上的速度 | false | number |
| _yMoveSpeed | y方向上的速度 | false | number |
| foreignKey | 外键 | false | string |
| geometry | 元素实体的几何信息,必须填写 | false | |
| geometryStructure | 几何结构具体结构 | false | |
| _radius | 雷达半径 | false | number |
| geometryType | 几何结构类型,在增加与更新接口时非必填字段 | false | string |
| worldCoordinates | 世界经纬度坐标,对于多边形,圆形这类手工创建的形状,世界坐标是计算得出,所以直接设置其世界坐标会不起作用。类似区域轮廓,高亮区域,路径 | false | |
| height | 高度 | false | number |
| latitude | 纬度 | false | number |
| longitude | 经度 | false | number |
| name | 名字 | false | string |
| resourceId | 对应模板,必须填写 | false | string |
| tagList | tag属性 | false | array |
| detail | 是否在添加后快速获取元素细节,默认不做获取,5.2.4版本后不推荐使用该参数,默认的详细结果统一走回调 | false | boolean |
响应参数
js
[
{
"attributeList": [],
"buildID": "",
"displayModel": true,
"elementData": {
"_circleCount": 0,
"_clockWise": true,
"_dHeight": 0,
"_effectBBMergin": 0,
"_effectText": "",
"_effectTextBackgroundOffset": {
"x": 0,
"y": 0
},
"_effectTextBackgroundSize": {
"x": 0,
"y": 0
},
"_effectTextBackgroundSizeAuto": true,
"_effectTextBackgroundVisible": true,
"_effectTextBoundBoxColor": {
"w": 0,
"x": 0,
"y": 0,
"z": 0
},
"_effectTextColor": {
"w": 0,
"x": 0,
"y": 0,
"z": 0
},
"_effectTextFont": "",
"_effectTextMargin": 0,
"_effectTextSize": 0,
"_effectTextVisible": true,
"_isMoveTexture": true,
"_lineCount": 0,
"_lineWidth": 0,
"_lock": true,
"_mainModelVisible": true,
"_modelType": 0,
"_normalColor": {
"w": 0,
"x": 0,
"y": 0,
"z": 0
},
"_pulse": true,
"_pulseColor": {
"w": 0,
"x": 0,
"y": 0,
"z": 0
},
"_pulseMainModelVisible": true,
"_pulseTime": 0,
"_pulseTroggleShader": true,
"_repeatPara": 0,
"_scanSpeed": 0,
"_showButtomGeom": true,
"_showScanline": true,
"_showTopGeom": true,
"_troggleShader": true,
"_troggleTextBoundBoxLine": true,
"_xMoveSpeed": 0,
"_yMoveSpeed": 0
},
"floorIndex": 0,
"foreignKey": "",
"geometry": {
"geometryStructure": {},
"geometryType": "",
"worldCoordinates": {
"height": 0,
"latitude": 0,
"longitude": 0
}
},
"guid": "",
"name": "",
"tagList": [],
"type": 0,
"viewPointList": [
{
"heading": 0,
"height": 0,
"home": true,
"id": "",
"index": 0,
"latitude": 0,
"longitude": 0,
"name": "",
"pitch": 0,
"range": 0,
"relPosX": 0,
"relPosY": 0,
"relPosZ": 0,
"staytime": 0,
"throughtime": 0,
"vaild": true
}
]
}
]1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
响应示例
| 参数名称 | 参数说明 | 类型 |
|---|---|---|
| attributeList | 外部属性,键值对 | array |
| buildID | 该元素所处的建筑ID,不参与搜索,只用于展示 | string |
| displayModel | 是否显隐 | boolean |
| elementData | ||
| _circleCount | 当区域形状为半球时该参数生效, 纬线 | number |
| _clockWise | 当区域形状为半球时该参数生效,扫描线顺逆时针 | boolean |
| _dHeight | 显示区域轮廓高度 | number |
| _effectBBMergin | 文字与模型距离 | number |
| _effectText | 文字内容 | string |
| _effectTextBackgroundOffset | 文字相对背景偏移量 | |
| x | number | |
| y | number | |
| _effectTextBackgroundSize | 文字背景大小 | |
| x | number | |
| y | number | |
| _effectTextBackgroundSizeAuto | 文字与背景自动调整大小 | boolean |
| _effectTextBackgroundVisible | 文字背景显隐 | boolean |
| _effectTextBoundBoxColor | 文字背景颜色 | |
| w | 对应的alpha通道,范围在 0-1 | number |
| x | 对应的R通道,范围在 0-1,取值为标准0-255/255 | number |
| y | 对应的G通道,范围在 0-1,取值为标准0-255/255 | number |
| z | 对应的B通道,范围在 0-1,取值为标准0-255/255 | number |
| _effectTextColor | 文字自定义颜色 | |
| w | 对应的alpha通道,范围在 0-1 | number |
| x | 对应的R通道,范围在 0-1,取值为标准0-255/255 | number |
| y | 对应的G通道,范围在 0-1,取值为标准0-255/255 | number |
| z | 对应的B通道,范围在 0-1,取值为标准0-255/255 | number |
| _effectTextFont | 文字字体,可以去文字接口获取字体内容,直接传入字体font | string |
| _effectTextMargin | 文字自身边距,默认值为1.0 | number |
| _effectTextSize | 文字缩放比 | number |
| _effectTextVisible | 文字显隐 | boolean |
| _isMoveTexture | 动态纹理 | boolean |
| _lineCount | 当区域形状为半球时该参数生效, 经线 | number |
| _lineWidth | 当区域形状为半球时该参数生效,线宽 | number |
| _lock | 是否锁定 | boolean |
| _mainModelVisible | 区域轮廓正常样式的显隐 | boolean |
| _modelType | 3d类型 | number |
| _normalColor | 区域轮廓的颜色和透明度 | |
| w | 对应的alpha通道,范围在 0-1 | number |
| x | 对应的R通道,范围在 0-1,取值为标准0-255/255 | number |
| y | 对应的G通道,范围在 0-1,取值为标准0-255/255 | number |
| z | 对应的B通道,范围在 0-1,取值为标准0-255/255 | number |
| _pulse | 开启关闭闪烁 | boolean |
| _pulseColor | 闪烁颜色 | |
| w | 对应的alpha通道,范围在 0-1 | number |
| x | 对应的R通道,范围在 0-1,取值为标准0-255/255 | number |
| y | 对应的G通道,范围在 0-1,取值为标准0-255/255 | number |
| z | 对应的B通道,范围在 0-1,取值为标准0-255/255 | number |
| _pulseMainModelVisible | 闪烁样式显隐 | boolean |
| _pulseTime | 闪烁时间 | number |
| _pulseTroggleShader | 区域轮廓自定义的闪烁样式开关 | boolean |
| _repeatPara | 纹理重复度 | number |
| _scanSpeed | 当区域形状为半球时该参数生效,设置扫描速度 | number |
| _showButtomGeom | 显示下盖 | boolean |
| _showScanline | 当区域形状为半球时该参数生效,显示扫描线 | boolean |
| _showTopGeom | 显示上盖 | boolean |
| _troggleShader | 区域轮廓的调色开关 | boolean |
| _troggleTextBoundBoxLine | 是否启用文字边框 | boolean |
| _xMoveSpeed | x方向上的速度 | number |
| _yMoveSpeed | y方向上的速度 | number |
| floorIndex | 该元素所处的楼层序号,不参与搜索,只用于展示 | number |
| foreignKey | 外键 | string |
| geometry | ||
| geometryStructure | 几何结构具体结构 | object |
| geometryType | 几何结构类型,在增加与更新接口时非必填字段 | string |
| worldCoordinates | 世界经纬度坐标,对于多边形,圆形这类手工创建的形状,世界坐标是计算得出,所以直接设置其世界坐标会不起作用。类似区域轮廓,高亮区域,路径 | |
| height | 高度 | number |
| latitude | 纬度 | number |
| longitude | 经度 | number |
| guid | 唯一ID | string |
| name | 名字 | string |
| tagList | tag属性 | array |
| type | 类型 | number |
| viewPointList | 自定义的视点,用于组结构的孪生体 | array |
| heading | number | |
| height | number | |
| home | boolean | |
| id | string | |
| index | number | |
| latitude | number | |
| longitude | number | |
| name | string | |
| pitch | number | |
| range | number | |
| relPosX | number | |
| relPosY | number | |
| relPosZ | number | |
| staytime | number | |
| throughtime | number | |
| vaild | boolean |
