# 设置 PoiTag
Dandelion.RtAPI("setPoiTag", params, (res) => {
console.log(res);
});
# 功能描述
为 Poi 设置 Tag 值,支持 Tag 的新增、删除、覆盖
# 请求参数格式
let params = {
id: "", //id
tags: [], //tag列表
type: 0, //1添加、2删除、0覆盖
};
# 请求参数
| 参数名称 | 参数说明 | 是否必须 | 数据类型 |
|---|---|---|---|
| id | id | true | String |
| tags | Tag 列表 | true | Array |
| type | 1 添加、2 删除、0 覆盖 | true | Number |
# 响应参数格式
{
"bindID": "",
"bindType": "",
"floorIndex": "",
"iconBack": "",
"iconBackColor": "",
"iconBackPulseColor": "",
"iconBorder": "",
"iconBorderColor": "",
"iconBorderPulseColor": "",
"iconCenter": "",
"iconCenterColor": "",
"iconCenterPulseColor": "",
"id": "",
"isStipple": true,
"isTemplateNormal": true,
"isTemplatePulse": true,
"lineColor": "",
"lineLen": "",
"linePulseColor": "",
"name": "",
"parentBuildingID": "",
"poiType": 0,
"position": {
"height": 0,
"latitude": 0,
"longitude": 0
},
"pulse": true,
"pulseTime": 0,
"resourceId": "",
"tags": [],
"textArrow": "",
"textBack": "",
"textBackColor": "",
"textBackPulseColor": "",
"textBorder": "",
"textBorderColor": "",
"textBorderPulseColor": "",
"textColor": "",
"textContent": "",
"textPulseColor": "",
"viewMaxRange": 0,
"viewMinRange": 0,
"visible": true
}
# 响应参数
| 参数名称 | 参数说明 | 类型 |
|---|---|---|
| bindID | 通用属性:绑定的对象 id(如果对象已被绑定会被解绑) | String |
| bindType | 绑定的对象类型 | String |
| floorIndex | 所在楼层 | String |
| iconBack | 图标类&混合类属性:图标背景 url | String |
| iconBackColor | 图标类&混合类属性:图标背景默认颜色 | String |
| iconBackPulseColor | 图标类&混合类属性:图标背景闪烁颜色 | String |
| iconBorder | 图标类&混合类属性:图标边框 url | String |
| iconBorderColor | 图标类&混合类属性:图标边框默认颜色 | String |
| iconBorderPulseColor | 图标类&混合类属性:图标边框闪烁颜色 | String |
| iconCenter | 图标类&混合类属性:图标中心图标 url | String |
| iconCenterColor | 图标类&混合类属性:图标中心图标默认颜色 | String |
| iconCenterPulseColor | 图标类&混合类属性:图标中心图标闪烁颜色 | String |
| id | 通用属性:id | String |
| isStipple | 图标类&混合类属性:连接线样式(true 虚线、false 实线) | Boolean |
| isTemplateNormal | 通用属性:是否使用模板的默认颜色 | Boolean |
| isTemplatePulse | 通用属性:是否使用模板的闪烁颜色 | Boolean |
| lineColor | 图标类&混合类属性:连接线默认颜色 | String |
| lineLen | 图标类&混合类属性:连接线线长 | String |
| linePulseColor | 图标类&混合类属性:连接线闪烁颜色 | String |
| name | 通用属性:名称 | String |
| parentBuildingID | 通用属性:父建筑 id | String |
| poiType | 通用属性:POI 类型(0 文字、1 图标、2 混合) | Number |
| position | 通用属性:位置坐标 | object |
| height | 高度 | Number |
| latitude | 纬度 | Number |
| longitude | 经度 | Number |
| pulse | 通用属性:闪烁开关 | Boolean |
| pulseTime | 通用属性:闪烁时间(单位秒) | Number |
| resourceId | 通用属性:模板 id | String |
| tags | 通用属性:Tag 列表 | Array |
| textArrow | 文字类&混合类属性:文字边框箭头 url | String |
| textBack | 文字类&混合类属性:文字背景 url | String |
| textBackColor | 文字类&混合类属性:文字背景默认颜色 | String |
| textBackPulseColor | 文字类&混合类属性:文字背景闪烁颜色 | String |
| textBorder | 文字类&混合类属性:文字边框 url | String |
| textBorderColor | 文字类&混合类属性:文字边框默认颜色 | String |
| textBorderPulseColor | 文字类&混合类属性:文字边框闪烁颜色 | String |
| textColor | 文字类&混合类属性:文字默认颜色 | String |
| textContent | 文字类&混合类属性:文字内容 | String |
| textPulseColor | 文字类&混合类属性:文字闪烁颜色 | String |
| viewMaxRange | 通用属性:最大可视距离 | Number |
| viewMinRange | 通用属性:最小可视距离 | Number |
| visible | 通用属性:显隐状态 | Boolean |
← 设置Poi闪烁批量 设置PoiTag批量 →